PalmettoPride Announces 2025 Grant Awards Supporting Litter Prevention Initiatives Across South Carolina
Columbia, SC (February 6, 2025)–PalmettoPride, South Carolina’s leading anti-litter organization, announced the 2025 recipients for four of five of its competitive grant programs. Annually, PalmettoPride distributes funding to municipalities, nonprofits, enforcement agencies, and environmental organizations in our state. With awards totaling $500,245 during this year’s grant cycle, PalmettoPride continues to empower organizations to create, enhance, and refine localized solutions to address and reduce litter in South Carolina communities.
“Our grant awards reflect our continued commitment to helping communities across South Carolina tackle litter,” said Sarah Lyles, Executive Director of PalmettoPride. “By providing the resources needed to support local initiatives, we’re not only cleaning up our roads, waterways, and natural areas, but also inspiring lasting behavioral change. PalmettoPride believes that when people come together with a shared commitment to keeping South Carolina beautiful, we can create change and preserve our state’s natural resources for years to come.”



Litter Crew Grants provide funding of up to $10,000 to pay for litter removal crews. Recipients of this grant prioritize municipal maintained roads that are unsafe for volunteers and require routine maintenance. PalmettoPride awarded $135,000 to 13 organizations through Litter Crew Grants.
| County | Organization | Amount |
| Barnwell | City of Barnwell | $10,000 |
| Greenville | City of Fountain Inn | $10,000 |
| Georgetown | Georgetown County | $10,000 |
| Dorchester | Dorchester County Public Works/Solid Waste | $10,000 |
| York | City of Rock Hill | $10,000 |
| Greenwood | Greenwood County Government | $10,000 |
| Lancaster | Indian Land Green | $10,000 |
| Jasper | Keep Jasper County Beautiful | $10,000 |
| Lexington/Richland | Keep the Midlands Beautiful | $20,000 |
| Georgetown | Litchfield Beautification Foundation | $5,000 |
| Orangeburg | Orangeburg County Code Enforcement | $10,000 |
| Spartanburg | Spartanburg County Environmental Enforcement | $10,000 |
| Lancaster | Town of Kershaw | $10,000 |
Litter Enforcement Grants provide recipients with up to $5,000 for the purchase of equipment and resources to support the enforcement of South Carolina’s litter laws. PalmettoPride awarded $53,866 to 12 organizations through Litter Enforcement Grants. To further support enforcement efforts, PalmettoPride annually provides a grant of $10,000 to the South Carolina Litter Control Association (SCLCA). PalmettoPride works in partnership with SCLCA to educate law enforcement officers to promote enforcement of our state’s litter laws.
| County | Organization | Amount |
| Allendale | Allendale County Sheriff’s Office | $5,000 |
| Bamberg | Bamberg County Code Enforcement | $3,916 |
| Georgetown | City of Georgetown Public Works | $5,000 |
| Orangeburg | Orangeburg County Code Enforcement | $5,000 |
| Dorchester | Dorchester County Public Works/Solid Waste | $5,000 |
| Berkeley | SC Dept. of Natural Resources – Berkeley County | $4,500 |
| Edgefield | SC Dept. of Natural Resources – Edgefield County | $5,000 |
| Oconee | SC Dept. of Natural Resources – Oconee County | $5,000 |
| Newberry | SC Dept. of Natural Resources – Unit 3C (Newberry County) | $5,000 |
| Greenwood | Town of Ware Shoals | $3,000 |
| Aiken | Wagener Police Department | $5,000 |
| Spartanburg | Wellford City Police Department | $2,450 |
Litter Prevention Grants provide recipients with donated cleanup supplies and up to $10,000 to supplement anti-litter programs and activities at the local level. PalmettoPride awarded $101,507 and donated cleanup supplies to 15 organizations through Litter Prevention Grants.
| County | Organization | Amount |
| Beaufort | Beaufort County Solid Waste and Recycling | $9,654 |
| Aiken | City of Aiken | Supplies |
| Marion | City of Mullins | $6,421 |
| Aiken | Clean Up Aiken! | $4,500 |
| Lexington | County of Lexington, Department of Solid Waste Management | $7,200 |
| Aiken | Keep Aiken County Beautiful | $5,000 |
| Lexington/Richland | Keep the Midlands Beautiful | $20,000 |
| Anderson | Lake Hartwell Partners for Clean Water | $8,779 |
| Greenville | Litter Ends Here | $5,000 |
| Marion | Marion County Environmental Services | $1,100 |
| Orangeburg | Orangeburg County Code Enforcement | $10,000 |
| Spartanburg | PAL (Play. Advocate. Live Well.) | $4,003 |
| York | Rock Hill Clean and Green | $1,250 |
| Dorchester | Town of Summerville | $8,600 |
| York | York County Collection & Recycling | $10,000 |
Keep South Carolina Beautiful (KSCB) Affiliate Support Grants provide funding to certified Keep America Beautiful affiliates in South Carolina to create and maintain litter reduction and beautification programs. PalmettoPride awarded $209,872 to 22 organizations in KSCB Affiliate Support Grants.
| County | Organization | Amount |
| Horry | City of Conway | $10,000 |
| Aiken | Keep Aiken County Beautiful | $10,000 |
| Anderson | Keep Anderson County Beautiful | $5,000 |
| Berkeley | Keep Berkeley Beautiful | $10,000 |
| Charleston | Keep Charleston Beautiful | $10,000 |
| Colleton | Keep Colleton Beautiful | $10,000 |
| Dorchester | Keep Dorchester County Beautiful | $7,322 |
| Greenville | Keep Greenville County Beautiful | $10,000 |
| Greenwood | Keep Greenwood County Beautiful | $9,964 |
| Hampton | Keep Hampton County Beautiful | $10,000 |
| Jasper | Keep Jasper County Beautiful | $10,000 |
| Laurens | Keep Laurens County Beautiful | $9,665 |
| Horry | Keep Myrtle Beach Beautiful | $7,000 |
| Newberry | Keep Newberry County Beautiful | $10,000 |
| Charleston/Dorchester | Keep North Charleston Beautiful | $10,000 |
| Oconee | Keep Oconee Beautiful | $8,250 |
| Orangeburg | Keep Orangeburg County Beautiful | $9,550 |
| Lexington/Richland | Keep the Midlands Beautiful | $20,000 |
| Charleston | Keep Wadmalaw Beautiful | $5,750 |
| Williamsburg | Keep Williamsburg Beautiful | $7,371 |
| York | Keep York County Beautiful | $10,000 |
| York | Rock Hill Clean and Green | $10,000 |
Last October, PalmettoPride announced the recipients of 939 trees through its Tree Grant program, which is a non-monetary award that donates trees to beautify public spaces around South Carolina. Across all five grant programs, PalmettoPride awarded 75 grants to 63 organizations across 31 South Carolina counties during the 2025 grant cycle. For more information, visit www.palmettopride.org/grants or contact info@palmettopride.org.
**2/6 4:30pm correction: an earlier version of this press release mistakenly omitted two grantees. The City of Rock Hill received a $10,000 Litter Crew Grant and the Dorchester County Department of Public Works/Solid Waste received a $10,000 Litter Crew Grant and a $5,000 Litter Enforcement Grant.**
# # #
Created as a legislative initiative to fight litter and help beautify South Carolina, PalmettoPride inspires litter prevention through education, supports enforcement of our state’s litter laws, connects community groups to resources, and mobilizes volunteers.